The 64-bit comparisons are made on a 2.6.7 kernel. The 32-bit comparisons are made on a 2.6.8-rc2 kernel. Because the bonnie crashed on the 32-bit kernel with the I2O driver in 2.6.8-rc2 there are no bonnie++ benchmarks for it. The bonnie used was bonnie++ version 1.03
description | I2O driver (version 2.6.8-rc2) | I2O driver (version 103, 2.6.9 kernel) | dpt_i2o driver (version 2356) |
architecture | 64-bit | 32-bit | 64-bit | 32-bit | 32-bit |
driver features |
PCI hot-pluggable | no | yes (not yet tested) | no |
maximum number of disk | 16 (compile time) | unlimited | 640 (compile time) |
monitor single disks | yes | yes | no |
32-bit kernel | yes | yes | yes |
64-bit kernel | yes | yes | no |
raidutils (32-bit) on 64-bit kernel | no | yes | n/a |
module size (reported by lsmod) |
i2o_core | 48560 | 48880 | 43316 | 39964 | n/a |
i2o_block | 18976 | 20640 | 12960 | 14988 | n/a |
dpt_i2o | n/a | n/a | n/a | n/a | 38768 |
sd_mod | not needed | not needed | not needed | not needed | 23680 |
scsi_mod | not needed | not needed | not needed | not needed | 112836 |
total size | 67536 | 69520 | 56276 | 54952 | 175284 |
creating a ext2 filesystem on a single disk |
single disk | 1:29min | 2:53min | 0:27min | 0:37min | 1:28min |
creating a ext2 filesystem on 2 separate disks (parallel) |
Disk 1 | 2:56min | 5:25min | 0:35min | 0:51min | 1:10min |
Disk 2 | 2:56min | 5:25min | 0:36min | 0:53min | 1:09min |
creating a ext2 filesystem on 4 separate disks (parallel) |
Disk 1 | 5:49min | 9:29min | 1:13min | 1:13min | 1:12min |
Disk 2 | 5:16min | 9:30min | 1:13min | 1:13min | 1:12min |
Disk 3 | 5:49min | 9:29min | 1:13min | 1:14min | 1:12min |
Disk 4 | 5:49min | 9:29min | 1:07min | 1:13min | 1:13min |
bonnie++ (V 1.03) on a single disk |
Sequential Output (per char/block/rewrite) in K/sec | 39343 / 66436 / 24376 | n/a | 37508 / 90853 / 27826 | 31271 / 75965 / 28735 | 31435 / 75863 / 31369 |
Sequential Output (per char/block/rewrite) % CPU | 98 / 17 / 8 | n/a | 96 / 25 / 9 | 98 / 33 / 12 | 98 / 27 / 14 |
Sequential Input (per char/block) in K/sec | 26159 / 66503 | n/a | 26610 / 66008 | 24368 / 60212 | 25795 / 67303 |
Sequential Input (per char/block) % CPU | 71 / 11 | n/a | 67 / 10 | 76 / 13 | 80 / 16 |
bonnie++ (V 1.03) on 2 separate disks (parallel) |
Sequential Output (per char/block/rewrite) in K/sec | Disk 1 | Disk 2 |
| 24294 / 26482 / 10709 | n/a | 33938 / 92606 / 14872 | 28478 / 52007 / 19831 | 29806 / 51960 / 21542 |
25194 / 24053 / 9813 | n/a | 33085 / 59134 / 19630 | 28445 / 54217 / 19138 | 29807 / 54387 / 20789 |
Sequential Output (per char/block/rewrite) % CPU | Disk 1 | Disk 2 |
| 64 / 8 / 5 | n/a | 88 / 26 / 5 | 90 / 24 / 9 | 94 / 19 / 10 |
66 / 7 / 4 | n/a | 85 / 18 / 7 | 90 / 25 / 8 | 94 / 20 / 10 |
Sequential Input (per char/block) in K/sec | Disk 1 | Disk 2 |
| 17426 / 44639 | n/a | 23144 / 61159 | 22575 / 53177 | 23408 / 59305 |
19765 / 37863 | n/a | 26077 / 55984 | 23332 / 52720 | 24269 / 59713 |
Sequential Input (per char/block) % CPU | Disk 1 | Disk 2 |
| 45 / 9 | n/a | 61 / 11 | 73 / 12 | 73 / 14 |
52 / 8 | n/a | 67 / 10 | 74 / 12 | 75 / 15 |
bonnie++ (V 1.03) on 4 separate disks (parallel) |
Sequential Output (per char/block/rewrite) in K/sec | Disk 1 | Disk 2 | Disk 3 | Disk 4 |
| 11607 / 11002 / 7383 | n/a | 18524 / 25270 / 10189 | 14973 / 52260 / 7843 | 15292 / 29953 / 10169 |
11863 / 14373 / 7714 | n/a | 18446 / 30661 / 9636 | 14677 / 24191 / 10595 | 15246 / 35308 / 10171 |
11402 / 11381 / 7578 | n/a | 18230 / 25473 / 10321 | 14598 / 26637 / 10751 | 15260 / 30533 / 10634 |
11861 / 11585 / 7848 | n/a | 18506 / 27321 / 10076 | 14652 / 28113 / 10023 | 15258 / 32374 / 11019 |
Sequential Output (per char/block/rewrite) % CPU | Disk 1 | Disk 2 | Disk 3 | Disk 4 |
| 30 / 4 / 2 | n/a | 48 / 8 / 3 | 47 / 24 / 4 | 48 / 11 / 4 |
31 / 4 / 2 | n/a | 48 / 10 / 3 | 46 / 11 / 5 | 48 / 12 / 4 |
30 / 4 / 2 | n/a | 47 / 8 / 3 | 46 / 12 / 5 | 48 / 11 / 5 |
31 / 4 / 2 | n/a | 48 / 9 / 3 | 46 / 13 / 4 | 58 / 12 / 5 |
Sequential Input (per char/block) in K/sec | Disk 1 | Disk 2 | Disk 3 | Disk 4 |
| 19047 / 19914 | n/a | 21156 / 24347 | 16969 / 26727 | 14155 / 35301 |
15450 / 23989 | n/a | 17402 / 27643 | 15349 / 29009 | 15581 / 30171 |
18897 / 21828 | n/a | 17386 / 27585 | 13151 / 33072 | 16735 / 29443 |
18172 / 22826 | n/a | 17295 / 27782 | 16715 / 26839 | 16685 / 30694 |
Sequential Input (per char/block) % CPU | Disk 1 | Disk 2 | Disk 3 | Disk 4 |
| 50 / 4 | n/a | 54 / 4 | 55 / 7 | 44 / 9 |
40 / 4 | n/a | 44 / 5 | 49 / 7 | 48 / 8 |
49 / 4 | n/a | 44 / 5 | 42 / 8 | 52 / 8 |
47 / 4 | n/a | 44 / 5 | 54 / 7 | 52 / 8 |
THE SOFTWARE AND INFORMATION ON THIS SITE IS PROVIDED BY SHADOW CONNECT "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL SHADOW CONNECT BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE OR INFORMATION, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.